The following list showcases cars previously bought at auction for the prices mentioned. These are not current listings but are examples of what you might expect to find through AEBITRcars. We can help you locate similar vehicles at comparable prices. Hatchbacks – Past Sales Examples
Fiat 500 (2012–2015): $2,500 – $4,350 | 14,062 – 67,796 miles
Kia Sedona (2014–2016): $2,950 – $4,400 | 106,685 – 139,075 miles
Toyota Sienna (2009–2010): $2,750 – $4,500 | 134,317 – 166,291 miles
Chrysler Town & Country (2009–2015): $1,300 – $4,150 | 51,109 – 166,482 miles
Contact us to help find a similar vehicle that fits your needs!
Used сar for sale under $9,604
$
995*
Order
A 10% fully refundable deposit is required.
The following list showcases cars previously bought at auction for the prices mentioned. These are not current listings but are examples of what you might expect to find through AEBITRcars. We can help you locate similar vehicles at comparable prices. Hatchbacks – Past Sales Examples
The following list showcases cars previously bought at auction for the prices mentioned. These are not current listings but are examples of what you might expect to find through AEBITRcars. We can help you locate similar vehicles at comparable prices. Hatchback
Toyota Prius (2016-2019); $10,500 - $13,000; 93,165 - 124,680 miles
Chevrolet Volt (2017); $9,800 - $12,000; 45,778 - 93,143 miles
Sedan
BMW 5-Series (2014-2017); $10,200 - $11,750; 54,684 - 135,021 miles
Audi A4 (2017); $10,700 - $11,300; 75,497 - 90,764 miles
Audi A6 (2016-2017); $10,000 - $13,000; 93,805 - 108,286 miles
Honda Accord (2015-2018); $9,900 - $13,300; 56,914 - 138,941 miles
Nissan Altima (2017-2020); $9,750 - $14,000; 16,929 - 94,525 miles
Toyota Camry (2015-2020); $9,650 - $13,600; 72,151 - 166,636 miles
Mercedes-Benz C-Class (2015-2017); $9,900 - $13,750; 70,534 - 118,247 miles
Dodge Charger (2015-2021); $10,800 - $13,850; 67,535 - 131,412 miles
Honda Civic (2014-2019); $10,100 - $14,000; 43,682 - 141,582 miles
Mercedes-Benz CLA (2016-2018); $10,000 - $13,500; 60,771 - 93,586 miles
Toyota Corolla (2015-2021); $10,450 - $13,400; 35,049 - 151,504 miles
Mercedes-Benz E-Class (2011-2018); $11,500 - $13,250; 103,705 - 128,388 miles
Hyundai Elantra (2017-2022); $9,700 - $12,500; 35,309 - 65,277 miles
Kia Forte (2019-2022); $11,000 - $14,000; 40,664 - 48,385 miles
Ford Fusion (2018-2020); $10,000 - $12,500; 35,766 - 92,398 miles
Chevrolet Impala (2015-2020); $9,700 - $11,150; 44,454 - 135,071 miles
Volkswagen Jetta (2017-2019); $11,200 - $13,800; 25,519 - 76,818 miles
Chevrolet Malibu (2017-2022); $9,825 - $13,900; 37,029 - 83,807 miles
Nissan Maxima (2017-2018); $9,750 - $10,600; 78,019 - 91,627 miles
Kia Optima (2018-2020); $11,500 - $12,000; 20,943 - 75,672 miles
Nissan Sentra (2020-2024); $12,000 - $13,900; 7,424 - 61,882 miles
Hyundai Sonata (2018-2021); $9,750 - $12,900; 26,364 - 103,682 miles
Coupe
BMW 4-Series (2014-2018); $11,500 - $13,200; 62,937 - 106,249 miles
Chevrolet Camaro (2014-2018); $10,650 - $13,450; 77,721 - 94,915 miles
Dodge Challenger (2014-2018); $10,350 - $13,800; 69,841 - 121,680 miles
Ford Mustang (2010-2018); $10,000 - $13,950; 73,020 - 95,707 miles
SUV
GMC Acadia (2016-2021); $10,900 - $12,800; 86,650 - 123,549 miles
Nissan Armada (2015-2018); $9,650 - $13,950; 105,059 - 125,578 miles
Jeep Cherokee (2015-2019); $10,100 - $13,900; 41,863 - 123,738 miles
Jeep Compass (2018-2021); $10,700 - $14,000; 55,869 - 78,909 miles
Subaru Crosstrek (2016-2018); $10,200 - $13,850; 68,509 - 115,645 miles
Honda CR-V (2013-2018); $10,000 - $12,800; 83,607 - 141,406 miles
Mazda CX-5 (2015-2020); $10,100 - $13,500; 57,792 - 86,845 miles
Mazda CX-9 (2018); $10,600 - $12,800; 85,811 - 114,075 miles
Buick Enclave (2017); $10,600 - $12,250; 71,495 - 103,322 miles
Chevrolet Equinox (2018-2019); $9,900 - $12,600; 60,034 - 87,438 miles
Ford Explorer (2016-2018); $9,950 - $13,750; 82,564 - 127,944 miles
Subaru Forester (2017); $11,750 - $13,850; 52,906 - 84,374 miles
Jeep Grand Cherokee (2016-2019); $10,300 - $14,000; 66,935 - 113,950 miles
Nissan Murano (2018-2019); $10,950 - $13,650; 73,010 - 99,332 miles
Subaru Outback (2016-2019); $9,650 - $13,000; 94,589 - 115,925 miles
Honda Pilot (2014-2020); $10,150 - $13,200; 102,481 - 162,180 miles
Audi Q5 (2016-2019); $10,500 - $14,000; 67,881 - 112,180 miles
Audi Q7 (2017); $11,000 - $11,800; 100,133 - 113,202 miles
Land Rover Range Rover Sport (2014-2016); $11,550 - $13,600; 71,371 - 111,640 miles
Toyota RAV4 (2013-2018); $9,999 - $13,250; 81,601 - 142,470 miles
Acura RDX (2013-2017); $9,950 - $14,000; 85,545 - 113,291 miles
Nissan Rogue (2017-2020); $11,600 - $13,200; 35,134 - 96,910 miles
Volkswagen Tiguan (2019-2020); $11,800 - $12,500; 62,341 - 83,439 miles
Chevrolet Traverse (2018-2019); $10,250 - $13,350; 70,797 - 105,055 miles
Hyundai Tucson (2019-2021); $12,000 - $13,250; 27,087 - 86,586 miles
Jeep Wrangler (2011-2017); $9,800 - $13,050; 59,540 - 132,660 miles
Van:
Honda Odyssey (2012-2019); $10,000 - $13,900; 75,062 - 136,421 miles
Dodge Grand Caravan (2015-2020); $9,700 - $12,500; 45,368 - 126,779 miles
Chrysler Pacifica (2017-2019); $11,200 - $13,200; 61,456 - 98,275 miles
Toyota Sienna (2013-2017); $10,300 - $13,900; 88,750 - 146,439 miles
Kia Sedona (2016-2018); $9,800 - $11,800; 82,360 - 113,550 miles
Used сar for sale under $20,000
$
1250*
Order
A 20% fully refundable deposit is required.
The following list showcases cars previously bought at auction for the prices mentioned. These are not current listings but are examples of what you might expect to find through AEBITRcars. We can help you locate similar vehicles at comparable prices. Sedan
BMW 3-Series (2018-2021); $15,000 - $20,000; 43,028 - 141,915 miles
BMW 5-Series (2017-2020); $15,100 - $18,950; 34,171 - 91,109 miles
Honda Accord (2016-2022); $14,350 - $20,000; 37,899 - 100,311 miles
Nissan Altima (2019-2024); $14,000 - $19,500; 5,593 - 69,112 miles
Toyota Camry (2013-2022); $14,700 - $20,000; 14,493 - 128,893 miles
Mercedes-Benz C-Class (2016-2018); $14,100 - $14,700; 41,213 - 60,827 miles
Dodge Charger (2012-2022); $14,250 - $19,900; 36,510 - 113,293 miles
Honda Civic (2017-2021); $14,000 - $18,750; 13,717 - 83,978 miles
Toyota Corolla (2019-2024); $15,200 - $19,400; 7,093 - 51,400 miles
Mercedes-Benz E-Class (2017-2019); $14,450 - $19,950; 57,318 - 119,352 miles
Hyundai ELANTRA (2021-2023); $14,250 - $18,000; 16,458 - 44,292 miles
Kia Forte (2021-2023); $14,000 - $19,200; 18,943 - 55,690 miles
Genesis G80 (2019-2019); $15,750 - $20,000; 36,147 - 114,971 miles
Maserati Ghibli (2015-2018); $14,400 - $17,200; 37,054 - 55,126 miles
After you make a payment, you will receive similar condition reports as cars become available for bid.
Consider that you are better off giving us a phone number with WhatsApp or Telegram. Otherwise, there could be a slight delay in sending you condition reports.
More products
Significant Savings
We partnered with a dealer's auctions that offer used cars up to 40% cheaper than traditional dealerships or marketplaces.
Convenience
Enjoy a stress-free car-buying experience from the comfort of your home. We handle everything from bidding to delivery.
Transparency
You’ll always know exactly what you’re paying for, with no hidden fees or unexpected costs for your affordable cars.
Individual Approach
We provide personalized service, ensuring your car buying journey is smooth and enjoyable.
Portfolio
2016 Honda Odyssey 80,059 Miles $10500
-32% Savings
2015 Chrysler 200C AWD 43 490 Miles $4,600
-61% Savings
2010 Lexus RX 350 115 420 Miles $9,750
-29% Savings
2013 Tesla Model S 103432 Miles $10,000
-41% Savings
2011 Mercedes-Benz GL 63 710 Miles $11,220
-29% Savings
2024 INFINITI QX80 Sensory 6 237 Miles $73,000
-16% Savings
2017 INFINITI QX60 86,866 Miles $6,700
-47% Savings
2019 Nissan Sentra 79 905 Miles $4,800
-31% Savings
2008 Audi A4 145 496 Miles $850
-73% Savings
2011 Hyundai SONATA 164 898 Miles $2,350
-37% Savings
2014 Mitsubishi Mirage 94,353 Miles $1,600
-70% Savings
2013 Honda Odyssey EX 84,231 Miles $9,700
-33% Savings
About us
Discover affordable cars at ARBITRcars, where we make finding your dream vehicle easy and inexpensive. Specializing in cheap used cars and brand-new vehicles, we offer a seamless car-buying experience from beginning to end, providing a range of second hand luxury cars and dependable used suv. With transparency and expert guidance at every step, you can drive away in the ideal vehicle that meets your style and budget. Join ARBITRcars today and find the perfect match for your journey!
FAQ
Send your questions viaWhatsApp
We charge a flat fee of $500($400 for car price up to $4 999). However, the auction house and dealer fees are not flat and vary depending on the car's price
Unlike dealers and marketplaces, where prices include intermediary costs of 20-40%, cars at an auction that we work with are sold without any markup. This allows you to access a larger selection of cars at a better price and avoid hidden fees.
The auction house we work with is aligned with NAAA and carefully records the car's condition. If there are any hidden issues, it's on them. You get 24 hours after delivery to inspect the vehicle. If there's a problem, you can bring it up for arbitration. The full NAAA Arbitration policy is available on their website here.Also, you could order an extended time of arbitration
Yes. You could finance through the dealer that we were working with. Please contact us for the information.
The selection options depend on the buyer's preferences. Typically, we offer fully intact vehicles with clean titles; salvage vehicles are also available for restoration. We can assist you in finding the car that best suits your needs!
Blog
What our clients say about us
Absolutely thrilled with my experience using Arbitr Inc. I saved a whopping 32% on my car, a 2020 Nissan Sentra. The process was seamless from start to finish. They kept me informed every step of the way, and the condition report provided reassurance about my purchase. I will definitely be recommending it to friends!
Sarah K.
Los Angeles, CA
I couldn't believe the savings I got through Arbitr Inc. I purchased a 2014 Nissan Quest and saved 41% compared to dealership prices. The transparency throughout the process was commendable. The team really went above and beyond to ensure I was satisfied with my purchase. Highly recommend!
Michael T.
Houston, TX
Arbitr Inc. made buying my car a breeze. I saved 15% on a 2025 BMW X2. The individual approach they offer really sets them apart. They took care of everything from start to finish, and I couldn't be happier with the result. Thank you for such a fantastic service!
Emily R.
New York, NY
Request a free Condition Report
Look out for a text message from us
+1 917 622-6573 info@arbitrinc.com
6 Fero St Yonkers NY 10701
The information provided bу Arbitr Inc. ("we," "us," ог "оuг") оn arbitrcars.com (the "Site") is for general informational purposes only. AII information оп the Site is provided in good faith, however we make по representation ог warranty of any kind, express ог implied, regarding the accuracy, adequacy, validity, reliability, availabllity, ог completeness of any information оп the Site. UNDER NO CIRCUMSTANCE SHALL WE HAVE ANY LIABILITY ТО YOU FOR ANY LOSS OR DAMAGE OF ANY КIND INCURRED AS А RESULT OF ТНЕ USE OF ТНЕ SITE OR RELIANCE ON ANY INFORMATION PROVIDED ON ТНЕ SITE. YOUR USE OF ТНЕ SITE AND YOUR RELIANCE ON ANY INFORMATION ON ТНЕ SITE IS SOLELY АТ YOUR OWN RISK. The Site cannot and does not contain legal advice. The legal information is provided for general informational and educational purposes only and is not а substitute for professional advice. Accordingly, before taking any actions based upon such information, we encourage you to consult with the appropriate professionals. We do not provide any kind of legal advice. ТНЕ USE OR RELIANCE OF ANY INFORMATION CONTAINED ON ТНЕ SITE IS SOLELY АТ YOUR OWN RISK.